VO2 Max chart by age is used to measure a person's fitness level based on his age. Since men and women have different VO2 max, the following two tables show the average VO2 max by age and gender.
VO2 Max Chart By Age For Men |
|||||||
VO2 Max Age | 5% | 10% | 25% | 50% | 75% | 90% | 95% |
---|---|---|---|---|---|---|---|
20-29 | 29.0 | 32.1 | 40.1 | 48.0 | 55.2 | 61.8 | 66.3 |
30-39 | 27.2 | 30.2 | 35.9 | 42.4 | 49.2 | 56.5 | 59.8 |
40-49 | 24.2 | 26.8 | 31.9 | 37.8 | 45.0 | 52.1 | 55.6 |
50-59 | 20.9 | 22.8 | 27.1 | 32.6 | 39.7 | 45.6 | 50.7 |
60-69 | 17.4 | 19.8 | 23.7 | 28.2 | 34.5 | 40.3 | 43.0 |
70-79 | 16.3 | 17.1 | 20.4 | 24.4 | 30.4 | 36.6 | 39.7 |
VO2 Max Chart By Age For Women |
|||||||
VO2 Max Age | 5% | 10% | 25% | 50% | 75% | 90% | 95% |
---|---|---|---|---|---|---|---|
20-29 | 21.7 | 23.9 | 30.5 | 37.6 | 44.7 | 51.3 | 56.0 |
30-39 | 19.0 | 20.9 | 25.3 | 30.2 | 36.1 | 41.4 | 45.8 |
40-49 | 17.0 | 18.8 | 22.1 | 26.7 | 32.4 | 38.4 | 41.7 |
50-59 | 16.0 | 17.3 | 19.9 | 23.4 | 27.6 | 32.0 | 35.9 |
60-69 | 13.4 | 14.6 | 17.2 | 20.0 | 23.8 | 27.0 | 29.4 |
70-79 | 13.1 | 13.6 | 15.6 | 18.3 | 20.8 | 23.1 | 24.1 |
VO2 Max By Age Percentile |
|||||||
Percentile | 5% | 10% | 25% | 50% | 75% | 90% | 95% |
---|---|---|---|---|---|---|---|
Fitness Level | Very Poor | Poor | Fair | Average | Good | Very Good | Excellent |
VO2 Max Chart | Terms | Privacy | Disclaimer | Contact
©2025 VO2 Max Chart