VO2 Max Chart Female

VO2 Max Chart Female shows the VO2 max chart for women by age. See your fitness level and percentile based on your age and gender compare to the average women.

VO2 Max Chart By Age For Women

VO2 Max Age 5% 10% 25% 50% 75% 90% 95%
20-29 21.7 23.9 30.5 37.6 44.7 51.3 56.0
30-39 19.0 20.9 25.3 30.2 36.1 41.4 45.8
40-49 17.0 18.8 22.1 26.7 32.4 38.4 41.7
50-59 16.0 17.3 19.9 23.4 27.6 32.0 35.9
60-69 13.4 14.6 17.2 20.0 23.8 27.0 29.4
70-79 13.1 13.6 15.6 18.3 20.8 23.1 24.1

VO2 Max By Age Percentile

Percentile 5% 10% 25% 50% 75% 90% 95%
Fitness Level Very Poor Poor Fair Average Good Very Good Excellent
You can download the VO2 Max Chart Female as an image.

VO2 Max Chart | Terms | Privacy | Disclaimer | Contact

©2025 VO2 Max Chart